Private Members Only Lake with 2 community beach access areas with dock and boat launch. Position your home on the lot for a View of the Lake through the trees. Water hookup Paid, Septic Design Completed, ready to build. Great for Summer Cabin or year around living at it's best. Short drive to Belfair. Small clearing, nicely wooded. Seller will provide additional clearing on driveway access. Advanced Stream and I Fiber Internet provider & Cable provider HUD3/Gateway Hood Canal Com
MLS# | 2295913 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Collins Lake |
HOA Dues | $18 |
Sub-Type | Resale |
Status | Active |
Days On Site | 16 |
Listing Provided By | Menees Realty Group | Wanda Menees |
Acreage | 0.68 |
---|---|
Property View | Yes |
State | WA |
---|---|
County | Mason |
City | Tahuya |
Zip Code | 98588 |
Area | 171 Belfair | Hood Canal |
Community Name | Collins Lake |
School District | North Mason Snr High |
Elementary School | Sand Hill Elem |
Middle School | Buyer To Verify |
High School | North Mason Snr High |
Listing VS Median (in Collins Lake) | |
Price: $85,000 low | high Med: $319,450 On Site: 16 low | high Med: 64.500000 |