Interior inspections are not available, do not trespass. NO REPRESENTATION TO VALIDITY OF INFORMATION IS MADE, BUYER TO VERIFY ALL INFORMATION WHERIN.
MLS# | 2297207 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
HOA Dues | $10 |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 2 |
Listing Provided By | Keller Williams Realty PS | Cari L. Franklin |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,579 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.29 |
State | WA |
---|---|
County | Snohomish |
City | Gold Bar |
Zip Code | 98251 |
Area | 750 East Snohomish County |
Community Name | May Creek |
School District | Sultan |
Listing VS Median (in May Creek) | |
Price: $420,618 low | high Med: $459,995 SqFt: 2,579 low | high Med: 1,306 $ / SqFt: $163 low | high Med: $352 On Site: 2 low | high Med: 52.000000 |